<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bloggy Network Growth</title>
	<link>http://www.jgower.com/bloggy-network/bloggy-network-growth/</link>
	<description>me, technology, and making money</description>
	<pubDate>Thu, 28 Aug 2008 10:25:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: BloggyNetwork: Pay per Post vs Flat-Fee - Tech Soapbox</title>
		<link>http://www.jgower.com/bloggy-network/bloggy-network-growth/#comment-12</link>
		<pubDate>Sun, 22 Apr 2007 20:59:06 +0000</pubDate>
		<guid>http://www.jgower.com/bloggy-network/bloggy-network-growth/#comment-12</guid>
					<description>[...] The other model, a flat-fee, is working very well for us. It was stressful at first, but the fantastic growth we have been experiencing validates our model. We hired bloggers based on their ability to write interesting and compelling content, not because of their ability to churn out post after post (great for search engines perhaps, but really a shitty solution). We did of course put in certain conditions (you have), but they also meant the stress factor was a lot lower. Our writers knew they would get paid the same, be it with 5 posts in a week or with 50. They also knew that by working harder on each post, by ensuring a higher quality of work, the long-term potential and upside were far better than a post-churning blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The other model, a flat-fee, is working very well for us. It was stressful at first, but the fantastic growth we have been experiencing validates our model. We hired bloggers based on their ability to write interesting and compelling content, not because of their ability to churn out post after post (great for search engines perhaps, but really a shitty solution). We did of course put in certain conditions (you have), but they also meant the stress factor was a lot lower. Our writers knew they would get paid the same, be it with 5 posts in a week or with 50. They also knew that by working harder on each post, by ensuring a higher quality of work, the long-term potential and upside were far better than a post-churning blog. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#160; LifeSpy is Growing, Thanks to You</title>
		<link>http://www.jgower.com/bloggy-network/bloggy-network-growth/#comment-9</link>
		<pubDate>Wed, 11 Apr 2007 22:34:32 +0000</pubDate>
		<guid>http://www.jgower.com/bloggy-network/bloggy-network-growth/#comment-9</guid>
					<description>[...] See the stats on Jacob&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] See the stats on Jacob&#8217;s blog. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bloggy Network &#187; Bloggy Network Growth</title>
		<link>http://www.jgower.com/bloggy-network/bloggy-network-growth/#comment-8</link>
		<pubDate>Wed, 11 Apr 2007 17:41:32 +0000</pubDate>
		<guid>http://www.jgower.com/bloggy-network/bloggy-network-growth/#comment-8</guid>
					<description>[...] Check out Jacob&#8217;s blog for graphs and details on a few more sites in the network, that are all doing great. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check out Jacob&#8217;s blog for graphs and details on a few more sites in the network, that are all doing great. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
